Community
Players & stats
Every player on the server, ranked. Pick a period, click a column to sort.
210players
187 h 8 mtime played
5most matches
| # | Player | Kills ↓ | Deaths | K/D | Headshot % | Longest kill | Best streak | Favourite weapon | Time played | Kills per hour | Seeding | Profit | Cash per minute | Matches | Wins | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | showtuga ︻ 一 – 웃 | 0 | 0 | — | — | — | — | — | 2 h 10 m | 0 | — | 0 | 0 | 3 | 0 | 0% |
| 52 | Troupy | 0 | 0 | — | — | — | — | — | 1 h 3 m | 0 | — | +32,680 | 519 | 2 | 1 | 50% |
| 53 | BlackBurn | 0 | 0 | — | — | — | — | — | 2 m | — | 2 m | 0 | — | 1 | 0 | 0% |
| 54 | Zx Hades | 0 | 0 | — | — | — | — | — | 16 m | 0 | — | +1,920 | 120 | 1 | 0 | 0% |
| 55 | Novo | 0 | 0 | — | — | — | — | — | 14 m | 0 | — | +6,882 | 492 | 1 | 0 | 0% |
| 56 | Hectortilla | 0 | 0 | — | — | — | — | — | 49 m | 0 | — | +40,410 | 825 | 1 | 0 | 0% |
| 57 | [CICI] babadzaki | 0 | 0 | — | — | — | — | — | 49 m | 0 | — | +50,067 | 1,022 | 1 | 1 | 100% |
| 58 | Alexey | 0 | 0 | — | — | — | — | — | — | — | — | 0 | — | 1 | 0 | 0% |
| 59 | [OGT] CaptainCooper | 0 | 0 | — | — | — | — | — | 1 m | — | — | 0 | — | 1 | 0 | 0% |
| 60 | [PLEB] Peeetrs | 0 | 0 | — | — | — | — | — | 18 m | 0 | — | +15,936 | 885 | 1 | 1 | 100% |
| 61 | JuKa | 0 | 0 | — | — | — | — | — | 2 h 23 m | 0 | 3 m | +900 | 6 | 3 | 0 | 0% |
| 62 | Cbeer | 0 | 0 | — | — | — | — | — | — | — | — | 0 | — | 1 | 0 | 0% |
| 63 | Ribaskirito | 0 | 0 | — | — | — | — | — | 50 m | 0 | — | +58,613 | 1,172 | 1 | 1 | 100% |
| 64 | [BREV] zak.oneill | 0 | 0 | — | — | — | — | — | 39 m | 0 | — | +23,668 | 607 | 1 | 1 | 100% |
| 65 | Randy The 5th | 0 | 0 | — | — | — | — | — | 30 m | 0 | — | +36,763 | 1,225 | 1 | 0 | 0% |
| 66 | K1LLER1ZZ | 0 | 0 | — | — | — | — | — | — | — | — | 0 | — | 1 | 0 | 0% |
| 67 | [BvE] Orange | 0 | 0 | — | — | — | — | — | 1 h 36 m | 0 | 1 m | +48,398 | 504 | 2 | 1 | 50% |
| 68 | stallman | 0 | 0 | — | — | — | — | — | 1 h 19 m | 0 | — | +66,559 | 843 | 2 | 1 | 50% |
| 69 | [GER] Chuckles | 0 | 0 | — | — | — | — | — | 3 m | — | — | +410 | — | 1 | 0 | 0% |
| 70 | Texas | 0 | 0 | — | — | — | — | — | 1 m | — | — | 0 | — | 1 | 0 | 0% |
| 71 | offgridx2_TTV | 0 | 0 | — | — | — | — | — | 29 m | 0 | — | +16,392 | 565 | 1 | 0 | 0% |
| 72 | [MUNA] HulluTaneli | 0 | 0 | — | — | — | — | — | 2 h 8 m | 0 | — | +102,612 | 802 | 2 | 1 | 50% |
| 73 | [GER] _Henker1896_ | 0 | 0 | — | — | — | — | — | 22 m | 0 | — | +7,980 | 363 | 1 | 1 | 100% |
| 74 | R4ini | 0 | 0 | — | — | — | — | — | 3 m | — | — | +400 | — | 1 | 0 | 0% |
| 75 | Obvious Prime | 0 | 0 | — | — | — | — | — | 2 h 8 m | 0 | — | +84,576 | 661 | 2 | 0 | 0% |
| 76 | -=NeXtlive=- | 0 | 0 | — | — | — | — | — | 1 m | — | 1 m | 0 | — | 1 | 0 | 0% |
| 77 | [CZ] siKcaT6 | 0 | 0 | — | — | — | — | — | 7 m | — | — | +1,210 | — | 1 | 0 | 0% |
| 78 | [BUSH] Yeti | 0 | 0 | — | — | — | — | — | 44 m | 0 | — | 0 | 0 | 2 | 0 | 0% |
| 79 | Gernhardt Reinrotzen | 0 | 0 | — | — | — | — | — | 34 m | 0 | — | +11,367 | 334 | 2 | 0 | 0% |
| 80 | MrFox | 0 | 0 | — | — | — | — | — | 20 m | 0 | — | +2,971 | 149 | 2 | 0 | 0% |
| 81 | Your mama | 0 | 0 | — | — | — | — | — | 20 m | 0 | — | +19,975 | 999 | 1 | 1 | 100% |
| 82 | cmanderson1998 | 0 | 0 | — | — | — | — | — | 3 m | — | — | 0 | — | 1 | 0 | 0% |
| 83 | v2 | 0 | 0 | — | — | — | — | — | 3 m | — | — | 0 | — | 1 | 1 | 100% |
| 84 | eloy47 | 0 | 0 | — | — | — | — | — | 20 m | 0 | — | +16,114 | 806 | 1 | 0 | 0% |
| 85 | Fanta is shit | 0 | 0 | — | — | — | — | — | 47 m | 0 | — | +73,815 | 1,571 | 1 | 1 | 100% |
| 86 | ☠ЛЕШИЙ☠ | 0 | 0 | — | — | — | — | — | 29 m | 0 | — | +15,049 | 519 | 1 | 0 | 0% |
| 87 | [OKO] Fuchs | 0 | 0 | — | — | — | — | — | 1 m | — | — | 0 | — | 1 | 0 | 0% |
| 88 | [AST] Getman | 0 | 0 | — | — | — | — | — | 50 m | 0 | — | +39,519 | 790 | 1 | 0 | 0% |
| 89 | freedommunro | 0 | 0 | — | — | — | — | — | 8 m | — | — | 0 | — | 1 | 0 | 0% |
| 90 | Stoney | 0 | 0 | — | — | — | — | — | 8 m | — | — | +4,314 | — | 1 | 1 | 100% |
| 91 | [RPU] mesh | 0 | 0 | — | — | — | — | — | 1 m | — | — | +150 | — | 1 | 0 | 0% |
| 92 | DeadOne | 0 | 0 | — | — | — | — | — | 2 h 21 m | 0 | 2 m | +1,444 | 10 | 3 | 2 | 67% |
| 93 | Charline | 0 | 0 | — | — | — | — | — | 1 m | — | — | 0 | — | 1 | 0 | 0% |
| 94 | Franky Gajard | 0 | 0 | — | — | — | — | — | 12 m | 0 | — | +3,200 | 267 | 2 | 0 | 0% |
| 95 | LordWellington | 0 | 0 | — | — | — | — | — | 18 m | 0 | 6 m | +1,657 | 92 | 2 | 2 | 100% |
| 96 | Fungus | 0 | 0 | — | — | — | — | — | — | — | — | 0 | — | 1 | 0 | 0% |
| 97 | Zambanostra | 0 | 0 | — | — | — | — | — | 3 h 37 m | 0 | 1 h 28 m | +62,322 | 287 | 3 | 0 | 0% |
| 98 | wapuku | 0 | 0 | — | — | — | — | — | 13 m | 0 | — | +6,550 | 504 | 1 | 1 | 100% |
| 99 | Starecekk | 0 | 0 | — | — | — | — | — | 1 h 32 m | 0 | 11 m | +650 | 7 | 2 | 1 | 50% |
| 100 | nevman1 | 0 | 0 | — | — | — | — | — | 1 h 18 m | 0 | — | +900 | 12 | 2 | 1 | 50% |
Players who hide their stats show as “Hidden player”. Click a name to see their stats on this server.