Community
Players & stats
Every player on the server, ranked. Pick a period, click a column to sort.
209players
183 h 18 mtime played
4most matches
| # | Player | Kills ↓ | Deaths | K/D | Headshot % | Longest kill | Best streak | Favourite weapon | Time played | Kills per hour | Seeding | Profit | Cash per minute | Matches | Wins | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | [MLKA] Screamo | 0 | 0 | — | — | — | — | — | 1 m | — | — | 0 | — | 1 | 0 | 0% |
| 152 | BreadoSticko | 0 | 0 | — | — | — | — | — | 2 h 9 m | 0 | — | +82,362 | 638 | 2 | 0 | 0% |
| 153 | DEXTER | 0 | 0 | — | — | — | — | — | 29 m | 0 | — | +8,897 | 307 | 1 | 0 | 0% |
| 154 | MadOops | 0 | 0 | — | — | — | — | — | 2 h 14 m | 0 | — | +900 | 7 | 3 | 2 | 67% |
| 155 | LantusJussi | 0 | 0 | — | — | — | — | — | 2 h 8 m | 0 | — | +172,112 | 1,345 | 2 | 1 | 50% |
| 156 | tamaramorrison7243 | 0 | 0 | — | — | — | — | — | 52 m | 0 | 52 m | 0 | 0 | 1 | 0 | 0% |
| 157 | [BOP] Juniks | 0 | 0 | — | — | — | — | — | 2 h 7 m | 0 | — | +74,114 | 584 | 2 | 0 | 0% |
| 158 | Starecekk | 0 | 0 | — | — | — | — | — | 1 h 32 m | 0 | 11 m | +650 | 7 | 2 | 1 | 50% |
| 159 | wapuku | 0 | 0 | — | — | — | — | — | 13 m | 0 | — | +6,550 | 504 | 1 | 1 | 100% |
| 160 | Charline | 0 | 0 | — | — | — | — | — | 1 m | — | — | 0 | — | 1 | 0 | 0% |
| 161 | DeadOne | 0 | 0 | — | — | — | — | — | 2 h 21 m | 0 | 2 m | +1,444 | 10 | 3 | 2 | 67% |
| 162 | [RPU] mesh | 0 | 0 | — | — | — | — | — | 1 m | — | — | +150 | — | 1 | 0 | 0% |
| 163 | Stoney | 0 | 0 | — | — | — | — | — | 8 m | — | — | +4,314 | — | 1 | 1 | 100% |
| 164 | Fanta is shit | 0 | 0 | — | — | — | — | — | 47 m | 0 | — | +73,815 | 1,571 | 1 | 1 | 100% |
| 165 | v2 | 0 | 0 | — | — | — | — | — | 3 m | — | — | 0 | — | 1 | 1 | 100% |
| 166 | cmanderson1998 | 0 | 0 | — | — | — | — | — | 3 m | — | — | 0 | — | 1 | 0 | 0% |
| 167 | MrFox | 0 | 0 | — | — | — | — | — | 20 m | 0 | — | +2,971 | 149 | 2 | 0 | 0% |
| 168 | Gernhardt Reinrotzen | 0 | 0 | — | — | — | — | — | 34 m | 0 | — | +11,367 | 334 | 2 | 0 | 0% |
| 169 | R4ini | 0 | 0 | — | — | — | — | — | 3 m | — | — | +400 | — | 1 | 0 | 0% |
| 170 | [MUNA] HulluTaneli | 0 | 0 | — | — | — | — | — | 2 h 8 m | 0 | — | +102,612 | 802 | 2 | 1 | 50% |
| 171 | Texas | 0 | 0 | — | — | — | — | — | 1 m | — | — | 0 | — | 1 | 0 | 0% |
| 172 | [GER] Chuckles | 0 | 0 | — | — | — | — | — | 3 m | — | — | +410 | — | 1 | 0 | 0% |
| 173 | [BREV] zak.oneill | 0 | 0 | — | — | — | — | — | 39 m | 0 | — | +23,668 | 607 | 1 | 1 | 100% |
| 174 | [CICI] babadzaki | 0 | 0 | — | — | — | — | — | 49 m | 0 | — | +50,067 | 1,022 | 1 | 1 | 100% |
| 175 | Hectortilla | 0 | 0 | — | — | — | — | — | 49 m | 0 | — | +40,410 | 825 | 1 | 0 | 0% |
| 176 | Novo | 0 | 0 | — | — | — | — | — | 14 m | 0 | — | +6,882 | 492 | 1 | 0 | 0% |
| 177 | Troupy | 0 | 0 | — | — | — | — | — | 1 h 3 m | 0 | — | +32,680 | 519 | 2 | 1 | 50% |
| 178 | showtuga ︻ 一 – 웃 | 0 | 0 | — | — | — | — | — | 2 h 10 m | 0 | — | 0 | 0 | 3 | 0 | 0% |
| 179 | RLLNDR STMMTSCH | 0 | 0 | — | — | — | — | — | 1 h 37 m | 0 | — | +50,483 | 520 | 2 | 0 | 0% |
| 180 | romangun02 | 0 | 0 | — | — | — | — | — | 15 m | 0 | — | 0 | 0 | 2 | 0 | 0% |
| 181 | Arbano | 0 | 0 | — | — | — | — | — | 19 m | 0 | — | +2,419 | 127 | 2 | 1 | 50% |
| 182 | BigToneFam | 0 | 0 | — | — | — | — | — | 40 m | 0 | — | +52,102 | 1,303 | 1 | 0 | 0% |
| 183 | Last Emperor | 0 | 0 | — | — | — | — | — | 1 h 44 m | 0 | 3 m | +2,967 | 29 | 3 | 0 | 0% |
| 184 | BlackThorn | 0 | 0 | — | — | — | — | — | 2 h 13 m | 0 | — | 0 | 0 | 3 | 2 | 67% |
| 185 | Hrustal_ttv | 0 | 0 | — | — | — | — | — | 2 h 21 m | 0 | 3 m | +900 | 6 | 3 | 0 | 0% |
| 186 | [SW] Cpt_CAveMan | 0 | 0 | — | — | — | — | — | — | — | — | 0 | — | 1 | 0 | 0% |
| 187 | Armorer | 0 | 0 | — | — | — | — | — | 1 h 20 m | 0 | — | 0 | 0 | 2 | 0 | 0% |
| 188 | Rostisleiv | 0 | 0 | — | — | — | — | — | 3 m | — | — | 0 | — | 1 | 0 | 0% |
| 189 | BlackKyo | 0 | 0 | — | — | — | — | — | 18 m | 0 | 18 m | 0 | 0 | 1 | 0 | 0% |
| 190 | Lohen | 0 | 0 | — | — | — | — | — | 1 m | — | — | 0 | — | 1 | 0 | 0% |
| 191 | Heston | 0 | 0 | — | — | — | — | — | 3 m | — | — | 0 | — | 1 | 0 | 0% |
| 192 | RyuMizu | 0 | 0 | — | — | — | — | — | 36 m | 0 | 4 m | +900 | 25 | 2 | 1 | 50% |
| 193 | northernfatboytv | 0 | 0 | — | — | — | — | — | 2 h 24 m | 0 | 3 m | +900 | 6 | 3 | 0 | 0% |
| 194 | lilrug | 0 | 0 | — | — | — | — | — | 20 m | 0 | — | 0 | 0 | 2 | 1 | 50% |
| 195 | Hellfire | 0 | 0 | — | — | — | — | — | 21 m | 0 | — | +1,720 | 82 | 2 | 0 | 0% |
| 196 | Conners-hund[S-L] | 0 | 0 | — | — | — | — | — | 1 h 55 m | 0 | — | 0 | 0 | 3 | 0 | 0% |
| 197 | Haltmer | 0 | 0 | — | — | — | — | — | 37 m | 0 | — | +22,977 | 621 | 1 | 0 | 0% |
| 198 | [ST] shaxas | 0 | 0 | — | — | — | — | — | 32 m | 0 | — | 0 | 0 | 2 | 0 | 0% |
| 199 | [NSFW] Quarcling | 0 | 0 | — | — | — | — | — | 2 h 10 m | 0 | — | 0 | 0 | 3 | 0 | 0% |
| 200 | KEWL | 0 | 0 | — | — | — | — | — | 8 m | — | — | +3,050 | — | 1 | 0 | 0% |
Players who hide their stats show as “Hidden player”. Click a name to see their stats on this server.